
Rotary Tablet Press Machine Supplier
ZP Series (Paint Type) Rotary Tablet Press
View all Rotary Tablet Press Machine models
ZP series rotary tablet press machine used to press powder/ granulators/ grains/small pellets to tablets with various shapes, suitable for batch production. Rotating speed, powder filling amount, tablet thickness can be adjust. The mechanical buffer device on the machine can avoid damage to the machine parts caused by overload.
Request a Quote for This MachineTechnical Parameters
| Technical Parameters | ZP-15 | ZP-17 | ZP-19 | ZP-29 | ZP-31 | ZP-33 |
|---|---|---|---|---|---|---|
| Punch Dies | 15 | 17 | 19 | 29 | 31 | 33 |
| Max.Pressure(kn) | 80 | 60 | 60 | 60 | 60 | 60 |
| Max.Dia.of Tablet(mm) | 25 | 20 | 13 | 20 | 20 | 12 |
| Max.Depth of Fill (mm) | 15(adjustable) | 15(adjustable) | 15(adjustable) | 15(adjustable) | 15(adjustable) | 15(adjustable) |
| Max.Thickness of Tablet(mm) | 6 (adjustable) | 6 (adjustable) | 6 (adjustable) | 6(adjustable) | 6(adjustable) | 6(adjustable) |
| Turret Speed (r/min) | 0-35 | 0-35 | 0-35 | 11-28 | 11-28 | 11-28 |
| Production Capacity(pcs/h) | 31500 | 35700 | 39900 | 38280-97000 | 40900-104000 | 43000-110000 |
| Voltage (V) | 220V (Customizable 380V) | 220V (Customizable 380V) | 220V (Customizable 380V) | 380V (Customizable 220V) | 380V (Customizable 220V) | 380V (Customizable 220V) |
| Power of Motor(kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Overall Size (mm) | 760*750*1550 | 760*750*1550 | 760*750*1550 | 950*960*1600 | 950*960*1600 | 950*960*1600 |
| Net Weight(kg) | 500 | 500 | 500 | 850 | 850 | 850 |


