
Rotary Tablet Press Machine Supplier
HSZP High Speed Rotary Tablet Press
View all Rotary Tablet Press Machine models
HSZP series rotary tablet press machine widely used in pharmaceutical industry, suitable for press powder/ granulators/ grains/small pellets to tablets with various shapes. The machine has the functions of frequency conversion speed regulation, pressure average display, overload protection, emergency braking, etc. Simens PLC control, working area fully closed with transparent cover, good sealing, less dust pollution, meet the GMP standard
Request a Quote for This MachineTechnical Parameters
| Technical Parameters | HSZP35 | HSZP43 | HSZP53 | HSZP57 |
|---|---|---|---|---|
| Dies(sets) | 35 | 43 | 53 | 57 |
| Type of Tooling | IPT | IPT | IPT | IPT |
| Max.Pressure(kn) | 100 | 100 | 100 | 100 |
| Max.Pre pressure(kn) | 60 | 60 | 60 | 60 |
| Max.Dia.of Tablet(mm) | 25 | 18 | 13 | 11 |
| Max.Depth of Fill(mm) | 18 | 18 | 18 | 18 |
| Max.Thickness of Tablet(mm) | 9 | 9 | 9 | 9 |
| Turret Speed(r/min) | 45 | 45 | 45 | 45 |
| Production Capacity(pcs/h) | 189000 | 232200 | 286200 | 307800 |
| Power of Motor(kw) | 11 | 11 | 11 | 11 |
| Overall Size(mm) | 1170*1290*1750(Without hopper). 1170*1290*1900(With hopper) | 1170*1290*1750(Without hopper). 1170*1290*1900(With hopper) | 1170*1290*1750(Without hopper). 1170*1290*1900(With hopper) | 1170*1290*1750(Without hopper). 1170*1290*1900(With hopper) |
| Net Weight(kg) | 3500 | 3500 | 3500 | 3500 |


